Efere Maka Akụkụ Ntufe Nbufe
Efere dị n'ime na efere dị n'èzí maka akụkụ eriri ebufe
Ihe | Ụdị | Ihe onwunwe |
1 | Efere ime M80-A-80 | St52-3 (DIN1.0572) |
2 | Efere ime M80-A-100 | |
3 | Efere ime M80-A-125 | |
4 | Efere ime M80-A-160 | |
5 | Efere ime M112-A-80 | |
6 | Efere ime M112-A-100 | |
7 | Efere ime M112-A-125 | |
8 | Efere ime M112-A-160 | |
9 | Efere ime M160-A-100 | |
10 | Efere ime M160-A-125 | |
11 | Efere ime M160-A-160 | |
12 | Efere M80-A-80 | |
13 | Efere M80-A-100 | |
14 | Efere M80-A-125 | |
15 | Efere M80-A-160 | |
16 | Efere M112-A-80 | |
17 | Efere M112-A-100 | |
18 | Efere M112-A-125 | |
19 | Efere M112-A-160 | |
20 | Efere M160-A-100 | |
21 | Efere M160-A-125 | |
22 | Efere M160-A-160 |
Whx Plate na Induction Wear Surfac siri ike
Chain No. | Na-agbaji ibu | Mgbapụta | Ihe onwunwe |
kN | p | ||
M80 | 80 | 80 | St52-3 (DIN1.0572) |
100 | |||
125 | |||
160 | |||
M112 | 112 | 80 | |
100 | |||
125 | |||
160 | |||
M160 | 180 | 100 | |
125 | |||
160 | |||
M224 | 350 | 125 | |
160 | |||
200 | |||
M315 | 500 | 160 | |
200 | |||
M450 | 700 | 200 | |
250 | |||
M630 | 900 | 200 | |
250 | |||
315 |
Ozi ngwaahịa
Na onodu nke ebu yinye nso, TONGBAO na-enye a dịgasị iche iche nke agbụ dị ka ụkpụrụ DIN 8165 na DIN 8167, nakwa dị ka ụdị arụpụtara dị ka British Standard na akụkụ na sentimita asatọ, na ukwuu iche iche pụrụ iche nsụgharị.Efere njikọ ejiri nchara nwere ọkụ dị elu mee.
Ngwa
Ngwa | ||
Mmanụ nkwụ | Okpete | Ogige ntụrụndụ isiokwu |
Ọgwụgwọ mmiri | Ọgwụgwọ nsị mmiri | Ụlọ ihe ọṅụṅụ |
Mgbakọ ụgbọ ala | Pot Ash elevators | Ndị na-ebufe ọkụ |
Ọka Scrapers | Ndị na-ebufe Swarf | Igwe mbuli ciment |
Nrụpụta ígwè | Njuputa karama gas | Ụlọ ọrụ osisi |
Ịtọgbọ mmiri n'oké osimiri | Nickel Shot Elevators | Nkedo ingot |
Bakery Chain | Nhazi osisi | Ngwuputa coal |
Beet sugar | Ibufe ọrụ dị arọ | Chain Oilfield |
ngwugwu
1. Anyị na-eji akpa rọba, katọn na osisi osisi iji chebe ngwaahịa anyị.Ọzọkwa enwere ike ichekwa akụkụ ahụ mapụtara nke ọma.
2. Anyị nwere ndị ọrụ ọkachamara na-ebu akpa.Na-ebu ngwa ngwa.